Von Francis – Cry For Help – Out Now
Written by kirk on January 19, 2021
Brimmo Caught Up With Son oF Gerry Francis – Von Francis about his New track “Cry For Help”
A great part Mark asks what it’s like growing up as “Gerry Francis Son” …… “He Was My Dad” about says it all
Von has turned his back on his football career to focus on music and his new track “Cry For Help”
Podcast Interview Below
The Interview On SoundCloud
Spotify Podcast Below
His Track On Soundcloud
Cry For Help – Youtube
Check Him Out On Facebook (Hit The Image)
Gerry Francis
Its always a worry when you have a person who comes from a famous family, but it is wrong for us not to give a nod to his dad Gerry
so we took some info from wiki giving you a timeline of his career and success
From Wiki about Gerry Francis – Von Francis Dad
Personal information | |||
---|---|---|---|
Full name | Gerald Charles James Francis[1] | ||
Date of birth | 6 December 1951[1] | ||
Place of birth | Chiswick,[1] London, England | ||
Height | 5 ft 10 in (1.78 m)[2] | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1968–1979 | Queens Park Rangers | 295 | (53) |
1979–1981 | Crystal Palace | 59 | (7) |
1981–1982 | Queens Park Rangers | 17 | (4) |
1982–1983 | Coventry City | 50 | (2) |
1983–1984 | Exeter City | 28 | (3) |
1984 | Cardiff City | 7 | (0) |
1984 | Swansea City | 3 | (0) |
1984–1985 | Portsmouth | 3 | (0) |
1985–1987 | Bristol Rovers | 32 | (0) |
Total | 494 | (69) | |
National team | |||
1974–1976 | England | 12 | (3) |
Teams managed | |||
1983–1984 | Exeter City | ||
1987–1991 | Bristol Rovers | ||
1991–1994 | Queens Park Rangers | ||
1994–1997 | Tottenham Hotspur | ||
1998–2001 | Queens Park Rangers | ||
2001 | Bristol Rovers | ||
* Senior club appearances and goals counted for the domestic league only |